MiMA
| 450 West 42nd Street New York, NY 10036
2 Bedroom, 2 Bath
- Price:
- 8,000
- Available:
- 07/07
Fee Disclosure
| Application Fee | $20 / Applicant | Required |
| 1st Months Rent | 1 Month Rent | Required |
| Security Deposit | 1 Month Rent | Required |
| Renters Insurance | Varies (3rd Party) | Required |
| Pet Fee | $1,000 / Pet | If Applicable |
| Electricity | Usage Based | Required |
| Cooking Gas | No Charge | Included |
| Heat | No Charge | Included |
| Water/Sewer | No Charge | Included |
| Key/Fob Replacement | $25-$125 | Per Occurance |
| Lockout Charge | $50 | Per Occurance |
| Late Fee | $50 | Per Occurance |
| NSF Fee | $25 | Per Occurance |
| Sublease | No Charge | If Applicable |
| Building Amenities | $275/Month Per Resident | Optional |
| Cable/Internet | Varies (3rd Party) | Optional |
| Parking* | Varies (3rd Party) | Optional |
| Storage* | $199-$250/Month Per Locker | Optional |
| Bike Storage* | $25/Month Per Bike | Optional |
| Lounge Reservation** | $150/Hour | Optional |
| BBQ Reservation** | $75/Hour | Optional |
*Subject to Availability
**Lounge and BBQ Reservation may be subject to a minimum booking duration.
***ALL OPTIONAL ADD-ON’S ARE SUBJECT TO LOCAL CITY TAX